THE DOCTORS END OF MONTH BONUS BUY COMPETITION!
Please see below Rules, Wagering and Responsible Gambling.
Be a top 300 wagered player for the month of December and you will win a Bonus Buy played on stream with TheDoctor and/or streamers in the 1st week of January 2025.
2
***78787
Wagered : $1,482,532 USD
$30,000 NZD BUY
Max win $30,000
Min win $15,000
Points 2,000
1
***_pink
Wagered : $1,615,495 USD
$50,000 NZD BUY
Max win $50,000
Min win $25,000
Points 2,000
3
***anoos
Wagered : $1,379,841 USD
$27,000 NZD BUY
Max win $27,000
Min win $13,500
Points 2,000
Last calculated 4 hours ago
# | Username | Prize |
---|---|---|
4 | ***uso13 $1,364,376 USD |
|
5 | ******** $1,282,641 USD |
|
6 | ***pchnw $1,158,841 USD |
|
7 | ***kie91 $852,649 USD |
|
8 | ***e1989 $812,908 USD |
|
9 | ***nery4 $793,895 USD |
|
10 | ***awg17 $607,125 USD |
|
11 | ***INGAA $518,120 USD |
|
12 | ***larax $504,779 USD |
|
13 | ***Kb_11 $481,661 USD |
|
14 | ***ntess $365,072 USD |
|
15 | ******** $352,208 USD |
|
16 | ***kClub $343,197 USD |
|
17 | ******** $320,350 USD |
|
18 | ******** $303,624 USD |
|
19 | ***Yohee $303,184 USD |
|
20 | ******** $285,758 USD |
|
21 | ***Sane2 $267,829 USD |
|
22 | ***S_ONE $264,716 USD |
|
23 | ***y1186 $258,856 USD |
|
24 | ******** $237,471 USD |
|
25 | ***tegod $235,687 USD |
|
26 | ***tch11 $230,766 USD |
|
27 | ***tzel6 $220,520 USD |
|
28 | ***n2727 $214,216 USD |
|
29 | ***ton20 $213,795 USD |
|
30 | ***akeep $209,178 USD |
|
31 | ***d3366 $202,861 USD |
|
32 | ******** $201,309 USD |
|
33 | ***nyb21 $199,505 USD |
|
34 | ***_slat $199,204 USD |
|
35 | ******** $198,885 USD |
|
36 | ***odyau $197,371 USD |
|
37 | ***Noffo $186,693 USD |
|
38 | ***ffboy $186,174 USD |
|
39 | ***s2315 $176,567 USD |
|
40 | ***fstar $171,528 USD |
|
41 | ******** $170,064 USD |
|
42 | ******** $169,939 USD |
|
43 | ***babys $169,350 USD |
|
44 | ***_KICK $168,576 USD |
|
45 | ***yeC90 $166,823 USD |
|
46 | ******** $166,393 USD |
|
47 | ***k2068 $166,210 USD |
|
48 | ******** $164,812 USD |
|
49 | ***che76 $157,845 USD |
|
50 | ***WIE13 $155,694 USD |
|
51 | ***zzard $154,753 USD |
|
52 | ***ejmac $154,311 USD |
|
53 | ***ollyy $153,957 USD |
|
54 | ***ydo77 $153,626 USD |
|
55 | ******** $152,783 USD |
|
56 | ***gor88 $152,537 USD |
|
57 | ******** $151,876 USD |
|
58 | ******** $146,293 USD |
|
59 | ***adleh $145,646 USD |
|
60 | ******** $145,278 USD |
|
61 | ***NGO25 $140,472 USD |
|
62 | ***rules $139,756 USD |
|
63 | ***op187 $139,259 USD |
|
64 | ***ZTRBD $138,764 USD |
|
65 | ******** $138,728 USD |
|
66 | ***ood23 $138,638 USD |
|
67 | ***n2000 $137,309 USD |
|
68 | ***Dream $136,392 USD |
|
69 | ***ody33 $135,730 USD |
|
70 | ******** $134,040 USD |
|
71 | ***ev666 $133,391 USD |
|
72 | ***ger88 $133,131 USD |
|
73 | ******** $131,128 USD |
|
74 | ***sosij $128,027 USD |
|
75 | ***dd308 $123,734 USD |
|
76 | ***hitey $119,948 USD |
|
77 | ***galgg $119,682 USD |
|
78 | ******** $117,721 USD |
|
79 | ***ST0RM $116,923 USD |
|
80 | ***fin🧢 $114,685 USD |
|
81 | ***pziel $114,086 USD |
|
82 | ***ascia $113,408 USD |
|
83 | ***ina65 $112,740 USD |
|
84 | ***ran86 $110,658 USD |
|
85 | ***yLady $110,140 USD |
|
86 | ***riz04 $109,769 USD |
|
87 | ***ymicu $109,197 USD |
|
88 | ***tch00 $107,871 USD |
|
89 | ***chols $107,857 USD |
|
90 | ***ALL 1 $106,882 USD |
|
91 | ***ungle $105,641 USD |
|
92 | ***queen $103,539 USD |
|
93 | ***th267 $101,989 USD |
|
94 | ***adaaa $98,942 USD |
|
95 | ***en666 $98,723 USD |
|
96 | ***nga86 $98,188 USD |
|
97 | ***ogz21 $96,651 USD |
|
98 | ******** $95,871 USD |
|
99 | ***y1992 $94,221 USD |
|
100 | ***Parxx $94,219 USD |
|
101 | ***ca119 $93,678 USD |
|
102 | ***syG85 $93,487 USD |
|
103 | ***i_Tim $93,163 USD |
|
104 | ***es115 $92,179 USD |
|
105 | ******** $91,549 USD |
|
106 | ***wibro $89,358 USD |
|
107 | ***saone $86,413 USD |
|
108 | ***g1310 $86,200 USD |
|
109 | ***LANIE $85,382 USD |
|
110 | ***ss007 $85,090 USD |
|
111 | ***rakis $84,566 USD |
|
112 | ***tyw21 $83,761 USD |
|
113 | ***ney01 $83,373 USD |
|
114 | ***54_xo $83,011 USD |
|
115 | ***ana53 $82,452 USD |
|
116 | ***el086 $81,261 USD |
|
117 | ***ang83 $80,528 USD |
|
118 | ***o1701 $79,746 USD |
|
119 | ***oper_ $79,102 USD |
|
120 | ***heKac $78,967 USD |
|
121 | ******** $78,738 USD |
|
122 | ***ny123 $78,632 USD |
|
123 | ***ss187 $78,425 USD |
|
124 | ***r1988 $77,720 USD |
|
125 | ***ggsta $75,438 USD |
|
126 | ***stomp $74,933 USD |
|
127 | ******** $74,097 USD |
|
128 | ***y1234 $72,922 USD |
|
129 | ******** $72,262 USD |
|
130 | ***dlykc $72,241 USD |
|
131 | ***za271 $71,207 USD |
|
132 | ***y1998 $70,993 USD |
|
133 | ***neZ13 $70,839 USD |
|
134 | ***y9228 $70,664 USD |
|
135 | ***_9694 $70,085 USD |
|
136 | ******** $69,949 USD |
|
137 | ******** $69,412 USD |
|
138 | ***Tr00p $68,350 USD |
|
139 | ***ikaze $68,038 USD |
|
140 | ***ittob $67,379 USD |
|
141 | ******** $66,986 USD |
|
142 | ***AO2DA $66,775 USD |
|
143 | ******** $66,604 USD |
|
144 | ***ack92 $66,513 USD |
|
145 | ***rRee1 $65,057 USD |
|
146 | ***KiriD $64,504 USD |
|
147 | ***eKepa $64,325 USD |
|
148 | ***zDryy $64,232 USD |
|
149 | ***am396 $63,336 USD |
|
150 | ***lbruz $63,198 USD |
|
151 | ***9king $63,005 USD |
|
152 | ***la101 $62,834 USD |
|
153 | ***t0909 $62,832 USD |
|
154 | ***ttack $62,004 USD |
|
155 | ***pyhr7 $61,922 USD |
|
156 | ***eedon $61,865 USD |
|
157 | ***vrenz $61,598 USD |
|
158 | ***ray99 $61,165 USD |
|
159 | ***lf754 $61,098 USD |
|
160 | ***dyIM7 $60,502 USD |
|
161 | ***uptss $60,406 USD |
|
162 | ***ck888 $59,086 USD |
|
163 | ***ny321 $58,585 USD |
|
164 | ***ele95 $58,096 USD |
|
165 | ***z2020 $58,040 USD |
|
166 | ***ter69 $57,787 USD |
|
167 | ***wen15 $57,299 USD |
|
168 | ***rinne $57,145 USD |
|
169 | ***kgoon $56,788 USD |
|
170 | ***lsonn $56,533 USD |
|
171 | ***tyd88 $56,322 USD |
|
172 | ***_Ch4R $55,609 USD |
|
173 | ***_1988 $54,939 USD |
|
174 | ***arc88 $54,919 USD |
|
175 | ***Evdog $54,917 USD |
|
176 | ******** $54,869 USD |
|
177 | ***so478 $54,851 USD |
|
178 | ***mpers $53,688 USD |
|
179 | ***ohi86 $53,615 USD |
|
180 | ***snoww $53,426 USD |
|
181 | ***sh_90 $52,827 USD |
|
182 | ***tte95 $52,685 USD |
|
183 | ***gs777 $52,483 USD |
|
184 | ******** $52,056 USD |
|
185 | ***ohna8 $51,435 USD |
|
186 | ***21100 $51,159 USD |
|
187 | ***40012 $51,062 USD |
|
188 | ******** $50,445 USD |
|
189 | ***ona94 $50,347 USD |
|
190 | ***ngL’s $50,338 USD |
|
191 | ***ess86 $50,216 USD |
|
192 | ******** $50,025 USD |
|
193 | ***nzies $49,554 USD |
|
194 | ******** $49,423 USD |
|
195 | ***gkDOC $49,032 USD |
|
196 | ******** $48,811 USD |
|
197 | ***lou55 $48,791 USD |
|
198 | ***udi83 $48,782 USD |
|
199 | ***tin07 $48,738 USD |
|
200 | ***44321 $48,173 USD |
|
201 | ***iniym $48,108 USD |
|
202 | ******** $47,691 USD |
|
203 | ******** $47,590 USD |
|
204 | ***killa $47,568 USD |
|
205 | ***ton07 $47,205 USD |
|
206 | ***dmono $47,000 USD |
|
207 | ***RD_O5 $46,461 USD |
|
208 | ***eksta $46,009 USD |
|
209 | ***g2024 $45,963 USD |
|
210 | ***vas93 $45,824 USD |
|
211 | ***hnEne $45,482 USD |
|
212 | ***l3131 $45,434 USD |
|
213 | ***tie99 $45,388 USD |
|
214 | ***kieas $45,277 USD |
|
215 | ***nking $44,446 USD |
|
216 | ***h1088 $44,031 USD |
|
217 | ******** $43,756 USD |
|
218 | ***a1123 $43,725 USD |
|
219 | ***ahyde $43,711 USD |
|
220 | ***ino95 $43,693 USD |
|
221 | ***_jane $43,680 USD |
|
222 | ******** $43,561 USD |
|
223 | ***guez3 $43,467 USD |
|
224 | ***linki $43,449 USD |
|
225 | ******** $43,446 USD |
|
226 | ***kisam $43,022 USD |
|
227 | ******** $42,991 USD |
|
228 | ***15404 $42,924 USD |
|
229 | ******** $42,820 USD |
|
230 | ***icial $42,493 USD |
|
231 | ******** $42,407 USD |
|
232 | ***mydnz $42,070 USD |
|
233 | ***rms22 $42,002 USD |
|
234 | ***Rose1 $41,991 USD |
|
235 | ***ndonR $41,707 USD |
|
236 | ***ety13 $41,506 USD |
|
237 | ***rd909 $41,217 USD |
|
238 | ***mp208 $41,115 USD |
|
239 | ***23369 $40,977 USD |
|
240 | ***i0123 $40,905 USD |
|
241 | ***ch123 $40,471 USD |
|
242 | ******** $40,186 USD |
|
243 | ***anGuy $39,975 USD |
|
244 | ***YY420 $39,387 USD |
|
245 | ***skies $39,330 USD |
|
246 | ***ess88 $39,207 USD |
|
247 | ***a6699 $38,968 USD |
|
248 | ***robbo $38,956 USD |
|
249 | ***roRay $38,871 USD |
|
250 | ******** $38,822 USD |
|
251 | ***ocees $38,662 USD |
|
252 | ***jahny $38,635 USD |
|
253 | ***b1989 $38,390 USD |
|
254 | ***n1496 $38,317 USD |
|
255 | ***rmani $38,183 USD |
|
256 | ***bba97 $38,088 USD |
|
257 | ***ggz90 $38,023 USD |
|
258 | ******** $37,445 USD |
|
259 | ***nmary $36,962 USD |
|
260 | ***ak355 $36,915 USD |
|
261 | ***tynan $36,777 USD |
|
262 | ***lli01 $36,556 USD |
|
263 | ***shere $36,497 USD |
|
264 | ***zY201 $36,482 USD |
|
265 | ***yb123 $36,471 USD |
|
266 | ***ngers $36,272 USD |
|
267 | ***e1991 $36,182 USD |
|
268 | ******** $36,174 USD |
|
269 | ***n_OYM $36,041 USD |
|
270 | ***h1391 $35,957 USD |
|
271 | ******** $35,827 USD |
|
272 | ***arata $35,719 USD |
|
273 | ******** $35,354 USD |
|
274 | ***ty075 $35,346 USD |
|
275 | ***es123 $35,278 USD |
|
276 | ***ANTI. $35,188 USD |
|
277 | ***m1993 $34,793 USD |
|
278 | ***n98or $34,730 USD |
|
279 | ***r1000 $34,664 USD |
|
280 | ***ky300 $34,600 USD |
|
281 | ***oth04 $34,566 USD |
|
282 | ***pey86 $34,541 USD |
|
283 | ***tal47 $34,489 USD |
|
284 | ***ked79 $34,279 USD |
|
285 | ***awn27 $34,278 USD |
|
286 | ***x6157 $33,789 USD |
|
287 | ******** $33,735 USD |
|
288 | ***whare $33,668 USD |
|
289 | ***ing55 $33,280 USD |
|
290 | ***ys147 $33,248 USD |
|
291 | ***hhxxx $33,242 USD |
|
292 | ***jom11 $32,501 USD |
|
293 | ***odez1 $32,477 USD |
|
294 | ***_eeee $32,445 USD |
|
295 | ***ren33 $32,156 USD |
|
296 | ******** $32,118 USD |
|
297 | ***es100 $32,095 USD |
|
298 | ***rickd $31,979 USD |
|
299 | ***id769 $31,836 USD |
|
300 | ***tice6 $31,701 USD |
|
Rules:
Users must be under the affiliate code thedoctor on Gamdom.
Must be Super Confirmed in Discord to participate.
Create your account and connect your socials on https://thedoctor.net/
All games can be played, Crash, Dice, Roulette, plinko and mines are permitted, however can not be abused.
Stock market or other low risk betting is not allowed.
By finding any of these games or abuse, Gamdom and TheDoctor Support will void any placing on the leaderboard, Winners announced first week of January 2025.
All tips paid via Gamdom, pending checks.
Disclaimer:
Outcomes may vary due to time zones.
All Buys and Prizes are paid in NZD amounts.
All accounts are thoroughly checked by Gamdom managers. All decisions are final.
Wagering:
A wager, simply put, is a bet.
But what does wager mean at your online Casino? A wager refers to the amount of money you stake with each hand of cards, spin of reels, or sports match.
It can also refer to the amount of money that you bet overall, in a session or specific time period.
* You begin with money in your casino account, like $100.
* Before each spin, you choose how much money to bet, say $5.
* You press a button to spin the slot machine. If you win, you get more money added to your total. If you lose, you lose the money you bet.
* If you win, you can collect your winnings and decide whether to continue playing or cash out. If you lose, you'll have wagered the amount of money you bet.
* Each spin adds up, whether you win or lose. This total is your "wagered" amount.
Responsible gambling:
It is important to practice responsible gambling. Setting limits, staying in control, and playing safely are all great ways to ensure that you have a positive and enjoyable experience. Remember to always gamble responsibly and seek help if you need it.